YEARS/ TO FIT WAIST " | WAIST (CMS) | ORDER THIS SIZE (") |
---|---|---|
9/10 yrs | 58 - 62 | 24" |
11/12 yrs | 62 - 67 | 26" |
12/13 yrs | 67 - 73 | 28" |
30" | 73 - 78 | 30" |
32" | 78 - 82 | 32" |
34" | 82 - 88 | 34" |
36" | 88 - 94 | 36" |
38" | 94 - 98 | 38" |
40" | 98 - 102 | 40" |
To choose the correct size, measure your child to determine their age/ size
Waist - Measure around the natural waist line, the narrowest part.