YEARS | HEIGHT | CHEST | ORDER THIS SIZE |
---|---|---|---|
7/8 | 122-128 | 63-67 | 28" |
9/10 | 134-140 | 69-73 | 30" |
11/12 | 146-152 | 75-79 | 32" |
13 | 158-164 | 82-86 | 34" |
36" / S | 170-176 | 88-95 | 36" |
38" | 176+ | 95-99 | 38" |
40" / M | 176+ | 100-104 | 40" |
42" | 176+ | 105-109 | 42" |
44" / L | 176+ | 110-114 | 44" |
46" / XL | 176+ | 115-119 | 46" |
48" / XXL | 176+ | 120-124 | 48" |
To choose the correct size, measure your child to determine their age/ size
1. CHEST
Measure the chest at the fullest part placing the tape close up under the arms
2. HEIGHT
Without shoes, place feet together flat on the floor, and measure from the top of the head to the ground.
|